LoadTeam Earnings Calculator

With LoadTeam, your earnings depends on how fast your computer can perform calculations and complete jobs.
Use this tool to find out your estimated earnings per month.

Calculations per second
Hours per day
Number of computers
$Estimated earnings per month US$2.11
Please keep in mind this is an estimate only and your actual earnings may vary.

Finding out the number of calculations per second

To find out how many calculations per second your computer is able to perform, open LoadTeam, click on the File menu, then Performance Tunning. The number of calculations is displayed near the bottom of the window (186 in the example below).

Examples

Here is a small sample of some of the computers currently connected to LoadTeam, how many calculations they are making per second and their estimated monthly earnings.

Processor Memory Intensity Calculations Earnings
Intel(R) Xeon(R) Platinum 8380 CPU @ 2.30GHz 64.00 GB 100% 18433 $7.76
QEMU Virtual CPU version 2.5+ (x2) 15.82 GB 100% 4675 $1.97
Intel(R) Xeon(R) CPU E5-2666 v3 @ 2.90GHz (x2) 31.90 GB 100% 3706 $1.56
Westmere E56xx/L56xx/X56xx (Nehalem-C) (x2) 48.83 GB 100% 2886 $1.22
13th Gen Intel(R) Core(TM) i7-13620H 31.71 GB 100% 2488 $1.05
12th Gen Intel(R) Core(TM) i5-12400 7.70 GB 40% 2328 $0.98
AMD Ryzen 5 4600H with Radeon Graphics 19.36 GB 40% 2084 $0.88
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz 31.80 GB 80% 1728 $0.73
AMD EPYC-Milan Processor 8.00 GB 100% 1442 $0.61
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz 5.16 GB 80% 1249 $0.53
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz 15.86 GB 30% 1145 $0.48
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz 15.95 GB 50% 1043 $0.44
Intel(R) Core(TM) i5-14400 7.78 GB 60% 934 $0.39
Intel(R) Core(TM) i5-8500T CPU @ 2.10GHz 15.84 GB 40% 820 $0.35
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz 31.79 GB 40% 743 $0.31
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz 7.79 GB 100% 683 $0.29
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz 31.94 GB 10% 582 $0.25
Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz 5.90 GB 60% 491 $0.21
Intel(R) Celeron(R) N5100 @ 1.10GHz 15.66 GB 100% 353 $0.15
Intel(R) N95 7.78 GB 40% 204 $0.09
Terms and Conditions
Follow LoadTeam
© 2026. LoadTeam Ltd. All rights reserved.