LoadTeam Earnings Calculator

With LoadTeam, your earnings depends on how fast your computer can perform calculations and complete jobs.
Use this tool to find out your estimated earnings per month.

Calculations per second
Hours per day
Number of computers
$Estimated earnings per month US$2.35
Please keep in mind this is an estimate only and your actual earnings may vary.

Finding out the number of calculations per second

To find out how many calculations per second your computer is able to perform, open LoadTeam, click on the File menu, then Performance Tunning. The number of calculations is displayed near the bottom of the window (186 in the example below).

Examples

Here is a small sample of some of the computers currently connected to LoadTeam, how many calculations they are making per second and their estimated monthly earnings.

Processor Memory Intensity Calculations Earnings
Intel Xeon Processor (Skylake, IBRS, no TSX) (x2) 32.00 GB 100% 13880 $6.52
Intel(R) Xeon(R) Gold 6326 CPU @ 2.90GHz (x2) 24.00 GB 100% 3771 $1.77
AMD Ryzen 5 2600 Six-Core Processor 31.95 GB 80% 2653 $1.25
12th Gen Intel(R) Core(TM) i5-12400 7.70 GB 40% 2246 $1.06
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz 31.93 GB 60% 1939 $0.91
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz 15.89 GB 90% 1607 $0.75
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz 7.75 GB 40% 1401 $0.66
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz 7.75 GB 40% 1287 $0.60
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz 7.88 GB 80% 1183 $0.56
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz 7.86 GB 90% 1105 $0.52
12th Gen Intel(R) Core(TM) i5-12400 7.70 GB 100% 1003 $0.47
AMD FX(tm)-6300 Six-Core Processor 15.96 GB 40% 882 $0.41
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz 7.91 GB 30% 794 $0.37
Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz 7.64 GB 90% 710 $0.33
Intel(R) Xeon(R) CPU E3-1265L v3 @ 2.50GHz 3.99 GB 50% 625 $0.29
Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz 7.89 GB 100% 521 $0.24
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz 15.89 GB 70% 415 $0.19
Intel(R) Pentium(R) CPU G2030 @ 3.00GHz 7.88 GB 90% 346 $0.16
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz 31.90 GB 20% 264 $0.12
Intel(R) Celeron(R) N4120 CPU @ 1.10GHz 3.82 GB 100% 194 $0.09
Terms and Conditions
Follow LoadTeam
© 2024. LoadTeam Ltd. All rights reserved.