LoadTeam Earnings Calculator

With LoadTeam, your earnings depends on how fast your computer can perform calculations and complete jobs.
Use this tool to find out your estimated earnings per month.

Calculations per second
Hours per day
Number of computers
$Estimated earnings per month US$2.65
Please keep in mind this is an estimate only and your actual earnings may vary.

Finding out the number of calculations per second

To find out how many calculations per second your computer is able to perform, open LoadTeam, click on the File menu, then Performance Tunning. The number of calculations is displayed near the bottom of the window (186 in the example below).

Examples

Here is a small sample of some of the computers currently connected to LoadTeam, how many calculations they are making per second and their estimated monthly earnings.

Processor Memory Intensity Calculations Earnings
Intel(R) Xeon(R) Platinum 8380 CPU @ 2.30GHz 64.00 GB 100% 18608 $9.85
Intel(R) Xeon(R) Gold 6240R CPU @ 2.40GHz (x4) 32.00 GB 100% 4837 $2.56
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz 7.84 GB 40% 3921 $2.07
QEMU Virtual CPU version 2.5+ (x2) 15.82 GB 100% 3057 $1.62
Intel(R) Xeon(R) Gold 6248R CPU @ 3.00GHz 16.00 GB 70% 2606 $1.38
12th Gen Intel(R) Core(TM) i7-12700 7.68 GB 70% 2304 $1.22
AMD Ryzen 5 PRO 5650GE with Radeon Graphics 1.68 GB 60% 2064 $1.09
AMD Ryzen 5 5625U with Radeon Graphics 1.81 GB 60% 1767 $0.93
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz 15.91 GB 100% 1564 $0.83
AMD Ryzen 5 2600 Six-Core Processor 7.93 GB 40% 1344 $0.71
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz 15.78 GB 40% 1203 $0.64
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz 11.94 GB 100% 1118 $0.59
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz 7.75 GB 40% 1004 $0.53
Intel(R) Core(TM) i5-4590T CPU @ 2.00GHz 15.91 GB 100% 887 $0.47
Intel(R) Core(TM) i7-6820EQ CPU @ 2.80GHz 15.91 GB 70% 779 $0.41
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz 32.00 GB 100% 670 $0.35
Intel(R) Pentium(R) CPU G4400 @ 3.30GHz 7.88 GB 50% 546 $0.29
13th Gen Intel(R) Core(TM) i7-13700HX 15.70 GB 40% 440 $0.23
Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz 7.86 GB 90% 317 $0.17
Intel(R) Celeron(R) CPU 3865U @ 1.80GHz 3.91 GB 40% 181 $0.10
Terms and Conditions
Follow LoadTeam
© 2026. LoadTeam Ltd. All rights reserved.