LoadTeam Earnings Calculator

With LoadTeam, your earnings depends on how fast your computer can perform calculations and complete jobs.
Use this tool to find out your estimated earnings per month.

Calculations per second
Hours per day
Number of computers
$Estimated earnings per month US$3.29
Please keep in mind this is an estimate only and your actual earnings may vary.

Finding out the number of calculations per second

To find out how many calculations per second your computer is able to perform, open LoadTeam, click on the File menu, then Performance Tunning. The number of calculations is displayed near the bottom of the window (186 in the example below).

Examples

Here is a small sample of some of the computers currently connected to LoadTeam, how many calculations they are making per second and their estimated monthly earnings.

Processor Memory Intensity Calculations Earnings
INTEL(R) XEON(R) GOLD 6542Y 32.00 GB 80% 12223 $8.05
QEMU Virtual CPU version 2.5+ (x2) 15.82 GB 60% 4768 $3.14
QEMU Virtual CPU version 2.5+ (x2) 15.82 GB 100% 3814 $2.51
AMD Ryzen 5 3600 6-Core Processor 15.46 GB 30% 2817 $1.86
13th Gen Intel(R) Core(TM) i7-13620H 31.71 GB 100% 2412 $1.59
12th Gen Intel(R) Core(TM) i5-12400 7.70 GB 40% 2240 $1.48
AMD Ryzen 5 PRO 5650GE with Radeon Graphics 1.76 GB 60% 2014 $1.33
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz 15.81 GB 80% 1742 $1.15
11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz 7.62 GB 50% 1541 $1.02
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz 23.85 GB 20% 1367 $0.90
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz 5.63 GB 70% 1199 $0.79
11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz 63.79 GB 40% 1092 $0.72
Intel(R) Xeon(R) E-2324G CPU @ 3.10GHz 31.85 GB 40% 987 $0.65
Intel(R) Pentium(R) Gold G5400 CPU @ 3.70GHz 7.90 GB 40% 858 $0.57
13th Gen Intel(R) Core(TM) i5-1335UE 31.77 GB 30% 753 $0.50
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz 4.00 GB 40% 636 $0.42
Intel(R) Xeon(R) E-2224 CPU @ 3.40GHz 15.72 GB 20% 559 $0.37
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz 31.77 GB 70% 477 $0.31
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz 11.88 GB 80% 374 $0.25
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz 15.89 GB 50% 245 $0.16
Terms and Conditions
Follow LoadTeam
© 2026. LoadTeam Ltd. All rights reserved.