LoadTeam Earnings Calculator

With LoadTeam, your earnings depends on how fast your computer can perform calculations and complete jobs.
Use this tool to find out your estimated earnings per month.

Calculations per second
Hours per day
Number of computers
$Estimated earnings per month US$2.46
Please keep in mind this is an estimate only and your actual earnings may vary.

Finding out the number of calculations per second

To find out how many calculations per second your computer is able to perform, open LoadTeam, click on the File menu, then Performance Tunning. The number of calculations is displayed near the bottom of the window (186 in the example below).

Examples

Here is a small sample of some of the computers currently connected to LoadTeam, how many calculations they are making per second and their estimated monthly earnings.

Processor Memory Intensity Calculations Earnings
Intel(R) Xeon(R) Platinum 8380 CPU @ 2.30GHz 64.00 GB 100% 19218 $9.44
QEMU Virtual CPU version 2.5+ (x2) 15.82 GB 100% 4705 $2.31
AMD Ryzen 7 5800X 8-Core Processor 15.90 GB 40% 3527 $1.73
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz 5.52 GB 90% 2711 $1.33
12th Gen Intel(R) Core(TM) i5-12400 7.70 GB 40% 2392 $1.18
QEMU Virtual CPU version 2.5+ 15.82 GB 90% 2265 $1.11
Intel(R) Xeon(R) E-2288G CPU @ 3.70GHz 12.00 GB 50% 2035 $1.00
Intel(R) Xeon(R) CPU X5670 @ 2.93GHz (x2) 23.98 GB 40% 1694 $0.83
Intel(R) Xeon(R) CPU E3-1245 v6 @ 3.70GHz 31.94 GB 80% 1455 $0.71
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz 15.94 GB 90% 1289 $0.63
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz 31.77 GB 30% 1176 $0.58
Intel(R) Core(TM) i5-9500T CPU @ 2.20GHz 4.97 GB 70% 1064 $0.52
Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz 23.65 GB 40% 961 $0.47
UnauthorizedAccessException 7.90 GB 100% 864 $0.42
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz 15.92 GB 90% 764 $0.38
Intel(R) Xeon(R) CPU E5520 @ 2.27GHz 32.00 GB 100% 668 $0.33
AMD Ryzen 7 5825U with Radeon Graphics 15.35 GB 40% 539 $0.26
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz 7.89 GB 100% 433 $0.21
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz 23.87 GB 10% 341 $0.17
Intel(R) N95 7.78 GB 20% 233 $0.11
Terms and Conditions
Follow LoadTeam
© 2026. LoadTeam Ltd. All rights reserved.