LoadTeam Earnings Calculator

With LoadTeam, your earnings depends on how fast your computer can perform calculations and complete jobs.
Use this tool to find out your estimated earnings per month.

Calculations per second
Hours per day
Number of computers
$Estimated earnings per month US$2.78
Please keep in mind this is an estimate only and your actual earnings may vary.

Finding out the number of calculations per second

To find out how many calculations per second your computer is able to perform, open LoadTeam, click on the File menu, then Performance Tunning. The number of calculations is displayed near the bottom of the window (186 in the example below).

Examples

Here is a small sample of some of the computers currently connected to LoadTeam, how many calculations they are making per second and their estimated monthly earnings.

Processor Memory Intensity Calculations Earnings
AMD Ryzen Threadripper 3990X 64-Core Processor 255.87 GB 100% 29777 $16.56
QEMU Virtual CPU version 2.5+ (x2) 15.82 GB 100% 4816 $2.68
12th Gen Intel(R) Core(TM) i5-12600KF 31.83 GB 70% 3916 $2.18
Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz (x2) 127.91 GB 80% 3151 $1.75
QEMU Virtual CPU version 2.5+ 15.82 GB 80% 2640 $1.47
12th Gen Intel(R) Core(TM) i5-12400 7.70 GB 40% 2348 $1.31
AMD Ryzen 7 3700X 8-Core Processor 31.92 GB 20% 2110 $1.17
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz 15.75 GB 50% 1782 $0.99
12th Gen Intel(R) Core(TM) i5-12400 7.70 GB 40% 1509 $0.84
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz 15.79 GB 100% 1371 $0.76
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz 27.88 GB 80% 1206 $0.67
Intel(R) Xeon(R) E-2124 CPU @ 3.30GHz 15.87 GB 90% 1119 $0.62
Intel(R) Core(TM) i5-9500T CPU @ 2.20GHz 6.05 GB 40% 1013 $0.56
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz 23.87 GB 100% 903 $0.50
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz 7.75 GB 40% 791 $0.44
Intel(R) Xeon(R) CPU E5-2670 v3 @ 2.30GHz 15.84 GB 40% 669 $0.37
Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz 7.88 GB 40% 543 $0.30
Intel(R) Xeon(R) E E-2414 8.00 GB 40% 427 $0.24
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz 15.92 GB 80% 311 $0.17
Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz 7.91 GB 40% 167 $0.09
Terms and Conditions
Follow LoadTeam
© 2025. LoadTeam Ltd. All rights reserved.