LoadTeam Earnings Calculator

With LoadTeam, your earnings depends on how fast your computer can perform calculations and complete jobs.
Use this tool to find out your estimated earnings per month.

Calculations per second
Hours per day
Number of computers
$Estimated earnings per month US$2.16
Please keep in mind this is an estimate only and your actual earnings may vary.

Finding out the number of calculations per second

To find out how many calculations per second your computer is able to perform, open LoadTeam, click on the File menu, then Performance Tunning. The number of calculations is displayed near the bottom of the window (186 in the example below).

Examples

Here is a small sample of some of the computers currently connected to LoadTeam, how many calculations they are making per second and their estimated monthly earnings.

Processor Memory Intensity Calculations Earnings
AMD Ryzen 9 9950X 16-Core Processor 61.64 GB 80% 13366 $5.77
Intel(R) Xeon(R) CPU E5-4640 v2 @ 2.20GHz 16.00 GB 100% 3743 $1.62
12th Gen Intel(R) Core(TM) i5-12400 7.70 GB 40% 2785 $1.20
12th Gen Intel(R) Core(TM) i5-12400 7.70 GB 40% 2425 $1.05
Intel(R) Core(TM) i7-14700K 15.77 GB 30% 2211 $0.96
12th Gen Intel(R) Core(TM) i5-12400 15.70 GB 100% 1849 $0.80
AMD Ryzen 9 5900HS with Radeon Graphics 15.41 GB 100% 1535 $0.66
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz 15.92 GB 100% 1356 $0.59
AMD FX(tm)-8320 Eight-Core Processor 31.90 GB 100% 1229 $0.53
13th Gen Intel(R) Core(TM) i9-13900H 15.63 GB 70% 1120 $0.48
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz 7.75 GB 40% 1024 $0.44
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz 9.89 GB 90% 932 $0.40
12th Gen Intel(R) Core(TM) i5-1235U 7.70 GB 40% 836 $0.36
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz 15.87 GB 50% 734 $0.32
Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz 7.89 GB 90% 654 $0.28
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 15.89 GB 10% 567 $0.24
Intel(R) Xeon(R) Silver 4216 CPU @ 2.10GHz 4.00 GB 100% 487 $0.21
Intel(R) Core(TM) i7 CPU M 640 @ 2.80GHz 7.86 GB 100% 402 $0.17
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz 31.83 GB 10% 312 $0.13
Intel(R) Pentium(R) CPU N4200 @ 1.10GHz 7.80 GB 80% 181 $0.08
Terms and Conditions
Follow LoadTeam
© 2024. LoadTeam Ltd. All rights reserved.