LoadTeam Earnings Calculator

With LoadTeam, your earnings depends on how fast your computer can perform calculations and complete jobs.
Use this tool to find out your estimated earnings per month.

Calculations per second
Hours per day
Number of computers
$Estimated earnings per month US$2.56
Please keep in mind this is an estimate only and your actual earnings may vary.

Finding out the number of calculations per second

To find out how many calculations per second your computer is able to perform, open LoadTeam, click on the File menu, then Performance Tunning. The number of calculations is displayed near the bottom of the window (186 in the example below).

Examples

Here is a small sample of some of the computers currently connected to LoadTeam, how many calculations they are making per second and their estimated monthly earnings.

Processor Memory Intensity Calculations Earnings
Intel Xeon Processor (Skylake, IBRS, no TSX) (x2) 62.50 GB 100% 13103 $6.72
AMD Ryzen 7 5800X 8-Core Processor 31.91 GB 40% 3850 $1.97
AMD Ryzen 7 PRO 3700 8-Core Processor 7.94 GB 100% 2660 $1.36
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz 23.83 GB 40% 1923 $0.99
12th Gen Intel(R) Core(TM) i5-12400 7.79 GB 30% 1535 $0.79
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz 15.89 GB 100% 1314 $0.67
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz 27.69 GB 40% 1195 $0.61
Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz 15.78 GB 100% 1107 $0.57
AMD Ryzen 5 5600X 6-Core Processor 15.90 GB 100% 1007 $0.52
AMD Ryzen Threadripper 1950X 16-Core Processor 16.00 GB 10% 904 $0.46
AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx 29.94 GB 100% 806 $0.41
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz 7.88 GB 100% 728 $0.37
Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz 7.75 GB 100% 643 $0.33
Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz 11.98 GB 100% 557 $0.29
Intel(R) Celeron(R) N5095 @ 2.00GHz 7.78 GB 80% 490 $0.25
Intel(R) Xeon(R) CPU W3530 @ 2.80GHz 8.00 GB 100% 418 $0.21
Intel(R) Core(TM) i5-3317U CPU @ 1.70GHz 5.80 GB 100% 349 $0.18
Intel(R) Celeron(R) N4020 CPU @ 1.10GHz 3.65 GB 100% 263 $0.13
Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz 2.90 GB 90% 193 $0.10
Intel(R) Celeron(R) N4020 CPU @ 1.10GHz 3.83 GB 80% 105 $0.05
Address

PO Box 25543
Featherston Street
Wellington 6146
New Zealand

Terms and Conditions
Follow LoadTeam
© 2023. LoadTeam Ltd. All rights reserved.