LoadTeam Earnings Calculator

With LoadTeam, your earnings depends on how fast your computer can perform calculations and complete jobs.
Use this tool to find out your estimated earnings per month.

Calculations per second
Hours per day
Number of computers
$Estimated earnings per month US$3.05
Please keep in mind this is an estimate only and your actual earnings may vary.

Finding out the number of calculations per second

To find out how many calculations per second your computer is able to perform, open LoadTeam, click on the File menu, then Performance Tunning. The number of calculations is displayed near the bottom of the window (186 in the example below).

Examples

Here is a small sample of some of the computers currently connected to LoadTeam, how many calculations they are making per second and their estimated monthly earnings.

Processor Memory Intensity Calculations Earnings
Intel(R) Xeon(R) Platinum 8380 CPU @ 2.30GHz 64.00 GB 100% 19323 $11.79
QEMU Virtual CPU version 2.5+ (x2) 16.02 GB 100% 4885 $2.98
Intel(R) Xeon(R) Gold 5318Y CPU @ 2.10GHz (x2) 8.00 GB 90% 4013 $2.45
Intel(R) Core(TM) Ultra 5 235 15.46 GB 40% 3149 $1.92
12th Gen Intel(R) Core(TM) i5-12400 15.77 GB 40% 2601 $1.59
Westmere E56xx/L56xx/X56xx (Nehalem-C) (x2) 48.83 GB 100% 2310 $1.41
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz 15.93 GB 30% 2084 $1.27
Intel(R) Xeon(R) E-2124G CPU @ 3.40GHz 31.84 GB 60% 1774 $1.08
12th Gen Intel(R) Core(TM) i5-12500 15.68 GB 40% 1529 $0.93
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz 15.93 GB 100% 1345 $0.82
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz 7.93 GB 50% 1210 $0.74
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz 15.48 GB 70% 1111 $0.68
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz 31.92 GB 100% 993 $0.61
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz 11.88 GB 100% 866 $0.53
AMD FX(tm)-6300 Six-Core Processor 7.98 GB 40% 743 $0.45
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz 15.56 GB 100% 630 $0.38
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz 7.92 GB 100% 503 $0.31
AMD Ryzen 5 7520U with Radeon Graphics 15.24 GB 40% 406 $0.25
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 7.91 GB 40% 283 $0.17
Intel(R) Core(TM) i7-4578U CPU @ 3.00GHz 15.91 GB 40% 148 $0.09
Terms and Conditions
Follow LoadTeam
© 2026. LoadTeam Ltd. All rights reserved.