LoadTeam Earnings Calculator

With LoadTeam, your earnings depends on how fast your computer can perform calculations and complete jobs.
Use this tool to find out your estimated earnings per month.

Calculations per second
Hours per day
Number of computers
$Estimated earnings per month US$2.62
Please keep in mind this is an estimate only and your actual earnings may vary.

Finding out the number of calculations per second

To find out how many calculations per second your computer is able to perform, open LoadTeam, click on the File menu, then Performance Tunning. The number of calculations is displayed near the bottom of the window (186 in the example below).

Examples

Here is a small sample of some of the computers currently connected to LoadTeam, how many calculations they are making per second and their estimated monthly earnings.

Processor Memory Intensity Calculations Earnings
INTEL(R) XEON(R) GOLD 6542Y 32.00 GB 80% 12339 $6.46
Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz (x2) 95.88 GB 40% 4788 $2.51
13th Gen Intel(R) Core(TM) i9-13900HX 31.76 GB 100% 3815 $2.00
12th Gen Intel(R) Core(TM) i5-12400 7.70 GB 40% 3048 $1.60
AMD Ryzen 9 7945HX with Radeon Graphics 95.18 GB 80% 2568 $1.34
12th Gen Intel(R) Core(TM) i5-12400 15.68 GB 40% 2357 $1.23
Intel(R) Xeon(R) Silver 4216 CPU @ 2.10GHz (x2) 4.00 GB 100% 2188 $1.15
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz 15.89 GB 30% 1857 $0.97
13th Gen Intel(R) Core(TM) i7-1355U 15.68 GB 100% 1584 $0.83
Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz 31.91 GB 70% 1348 $0.71
AMD Ryzen 5 5600G with Radeon Graphics 15.30 GB 10% 1201 $0.63
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz 7.82 GB 40% 1091 $0.57
13th Gen Intel(R) Core(TM) i9-13900HK 31.70 GB 90% 1007 $0.53
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz 15.88 GB 70% 879 $0.46
Intel(R) Xeon(R) Silver 4110 CPU @ 2.10GHz 64.00 GB 50% 778 $0.41
Intel(R) Core(TM) i3-8100T CPU @ 3.10GHz 7.86 GB 40% 676 $0.35
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz 15.89 GB 10% 544 $0.28
Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz 7.92 GB 40% 436 $0.23
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz 23.87 GB 10% 338 $0.18
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz 7.90 GB 40% 242 $0.13
Terms and Conditions
Follow LoadTeam
© 2026. LoadTeam Ltd. All rights reserved.